Here is a list of the previous cases (click on the case number to open). You might also sort the data into alphabetical order by clicking on the arrows in the top of each column.
If you wish to see the diagnosis for each of the cases:
Case | Date | Imaging Modality | Diagnosis |
---|---|---|---|
Case 70 | 07/05/2012 | Photograph | Epidermolysis bullosa acquisita |
Case 71 | 14/05/2012 | Scintigraphy, Cineangiocoronariography | Myocardial ischemia |
Case 72 | 14/05/2012 | Electrocardiogram, Radiography | Aortic stenosis |
Case 73 | 28/05/2012 | Ultrasonography | Thyroid cancer |
Case 74 | 04/06/2012 | Ultrasonography, Computed tomography | Carotid body paraganglioma |
Case 75 | 11/06/2012 | Ultrasonography | Thyroid cyst |
Case 76 | 18/06/2012 | Photograph | Electricity burn |
Case 77 | 25/06/2012 | Computed tomography, Scintigraphy | Pheochromocytoma |
Case 78 | 02/07/2012 | Computed tomography | Structural brain injury |
Case 79 | 09/07/2012 | Photograph | Lymphoma |
Case 80 | 03/09/2012 | Photography | American Cutaneous Leishmaniasis |
Case 81 | 10/09/2012 | Photography | Pyogenic Granuloma |
Case 82 | 17/09/2012 | Radiograph | Tophaceous gout |
Case 83 | 24/09/2012 | Video | Cheyne-Stokes respiration |
Case 84 | 01/10/2012 | Tomography | Thoracic trauma |
Case 85 | 08/10/2012 | Radiography | Rectum perforation |
Case 86 | 15/10/2012 | Eletrocardiogram | Atrioventricular nodal reentrant tachycardia |
Case 87 | 22/10/2012 | Transthoracic echocardiogram | Cardiac Methastasis |
Case 88 | 29/10/2012 | Photograph | Sporotrichosis |
Case 89 | 05/11/2012 | Radiography | Sigmoid volvulus |
Case 90 | 12/11/2012 | Radriography | Plantar fasciitis |
Case 91 | 19/11/2012 | Radiography | Cervical spine injury |
Case 92 | 26/11/2012 | Photography | Psoriasis |
Case 93 | 03/12/2012 | Electrocardiography | Early Repolarization |
Case 94 | 10/12/2012 | Photography | Mallampati classification |
Case 95 | 17/12/2012 | Computed Tomography portal venography | Portal Hypertension |
Case 96 | 07/01/2013 | Photography | Kawasaki disease |
Case 97 | 14/01/2013 | Computed tomography | Odontogenic Sinusitis |
Case 98 | 21/01/2013 | Radiography | Pulmonary barotrauma |
Case 99 | 28/01/2013 | Ultrasonography | Anencephaly |
Case 100 | 04/02/2013 | Computed tomography | Fungus ball |
Case 101 | 18/02/2013 | Magnetic resonance imaging | Iliotibial band syndrome |
Case 102 | 25/02/2013 | Radiography | Alcoholic cardiomyopathy |
Case 103 | 04/03/2013 | Radiography | Round pneumonia |
Case 104 | 18/03/2013 | Aortography | Ascending aortic dissection |
Case 105 | 25/03/2013 | Photograph | Teratoma |
Case 106 | 01/04/2013 | Partogram | Prolonged active phase |
Case 107 | 08/04/2013 | Electrocardiogram, Radiography | Non-sustained ventricular tachycardia |
Case 108 | 15/04/2013 | Upper gastrointestinal endoscopy | Esophageal varices |
Case 109 | 22/04/2013 | Abdominal CT angiography | Abdominal aortic aneurysm |
Case 110 | 29/04/2013 | Mielogram | Visceral leishmaniasis |
Case 111 | 06/05/2013 | Photograph, Radiography | Paracoccidioidomycosis |
Case 112 | 13/05/2013 | Magnetic resonance imaging | Fungal Endocarditis |
Case 113 | 20/05/2013 | Radiography | Primary spontaneous pneumothorax |
Case 114 | 27/05/2013 | Radiography | Acute appendicitis |
Case 115 | 03/06/2013 | Transthoracic echocardiography | Pericardial effusion |
Case 116 | 10/06/2013 | Radiography | Mucopolysaccharidosis |
Case 117 | 17/06/2013 | Radiography | Pneumonectomy |
Case 118 | 24/06/2013 | Radiography | Rickets |
Case 119 | 01/07/2013 | Computed tomography (CT) | Extraocular retinoblastoma |
Case 120 | 05/08/2013 | Computed tomography | Pheochromocytoma |
Case 121 | 12/08/2013 | Radiography | Hyaline membrane syndrome |
Case 122 | 19/08/2013 | Photography | Mucosal melanoma |
Case 123 | 26/08/2013 | Radiography | Pleural effusion |
Case 124 | 02/09/2013 | Magnetic resonance | Primary sclerosing cholangitis |
Case 125 | 09/09/2013 | Abdominal ultrasonography | Biliary atresia |
Case 126 | 16/09/2013 | Computed tomography | Pneumocephalus |
Case 127 | 23/09/2013 | Photograph, Radiograph, Scintigraphy | McCune-Albright syndrome |
Case 128 | 30/09/2013 | Video | Flail chest |
Case 129 | 07/10/2013 | Transvaginal ultrasound | Ectopic pregnancy |
Case 130 | 14/10/2013 | Photography | Injury by contact with millipedes |
Case 131 | 21/10/2013 | Photograph, Radiography | Langerhans cell histiocytosis |
Case 132 | 28/10/2013 | Radiography, Computed tomography | Bowel obstruction |
Case 133 | 04/11/2013 | Computerized tomography, Cerebrospinal fluid analysis, EEG | Basilar Artery Thrombosis |
Case 134 | 11/11/2013 | Computerized tomography, Angiotomography | Pulmonary sequestration |
Case 135 | 18/11/2013 | Radiography, Contrast enema | Hirschsprung\'s disease |
Case 136 | 25/11/2013 | Photography | Stevens-Johnson syndrome |
Case 137 | 02/12/2013 | Magnetic resonance | Schistosomal myeloradiculopathy |
Case 138 | 10/02/2014 | Optical microscopy | Hepatic insufficiency |
Case 139 | 17/02/2014 | Computed tomography | Global afasia |
Case 140 | 24/02/2014 | Radiography, Computed tomography, Magnetic resonance imaging | Primary Sjögren\'s syndrome |
Case 141 | 10/03/2014 | Radiography | Osteopetrosis |
Case 142 | 17/03/2014 | Computed tomography, Magnetic resonance imaging | Cerebral abscess |
Case 143 | 24/03/2014 | Doppler echocardiogram | Rheumatic fever |
Case 145 | 07/04/2014 | Scintigraphy | Graves\' disease |
Case 146 | 14/04/2014 | Radiography, Photography | Cystic fibrosis |
Case 147 | 21/04/2014 | Photography | Fusarium |
Case 148 | 28/04/2014 | Radiography, Computerized tomopgraphy | Substernal goiter |
Case 149 | 05/05/2014 | Nuclear magnetic resonance | Semantic dementia |
Case 150 | 12/05/2014 | Computed tomography | Hyperplastic appendicitis |
Case 151 | 19/05/2014 | Photography | Dengue fever |
Case 152 | 26/05/2014 | Computerized tomography, photograph | Acute ischemic stroke |
Case 153 | 02/06/2014 | Photograph | Erucism |
Case 154 | 09/06/2014 | Computerized tomography | Gallstone ileus |
Case 155 | 14/07/2014 | Computed Tomography | Pelvic appendicitis |
Case 156 | 21/07/2014 | Photography | Alopecia Areata |
Case 157 | 04/08/2014 | Abdominal radiography | Chagasic megacolon |
Case 158 | 11/08/2014 | Magnetic Nuclear Ressonance | Normal pressure hydrocephalus |
Case 159 | 18/08/2014 | Photography | Colonic varices |
Case 160 | 25/08/2014 | Magnetic Resonance Imaging | Cauda Equina Syndrome |
Case 161 | 01/09/2014 | Computed Tomography | Pneumocystis pulmonary infection |
Case 162 | 08/09/2014 | Computed Tomography | Suppurative chronic otitis media |
Case 163 | 15/09/2014 | Contrant enhanced radiograph | Zenker\'s diverticulum |
Case 164 | 22/09/2014 | Computed Tomography | Air in venous sinus |
Case 165 | 29/09/2014 | Computed Tomography | Pulmonary Embolism |
Case 166 | 06/10/2014 | Radiography | Diaphragmatic hernia |
Case 167 | 13/10/2014 | Contrast enhanced radiograph | Chronic gastric volvulus |
Case 168 | 20/10/2014 | Magnetic Resonance Imaging | Vein of Galen malformation |
Case 169 | 27/10/2014 | Photography and radiography | Superior vena cava syndrome |
Case 170 | 03/11/2014 | Cardiac Catheterisation | Aorta-right ventricle fistula |
Case 171 | 10/11/2014 | Radiography | Simple Pneumothorax |
Case 172 | 17/11/2014 | Radiography | Multiple Myeloma |
Case 173 | 24/11/2014 | Computed Tomography | Intracranial Epidural Hematoma |
Case 174 | 01/12/2014 | Photography | Exanthema subitum |
Case 175 | 08/12/2014 | Compu | Congenital obstruction of the ureteropelvic junction |
Case 176 | 15/12/2014 | Photography | Oral candidiasis |
Case 177 | 22/12/2014 | Ultrasonography | Urinary Tract Infection |
Case 178 | 23/02/2015 | Magnetic Ressonance Imaging | Alzheimer`s disease - Posterior Cortical Atrophy Variant |
Case 179 | 02/03/2015 | Radiography | Hypertrophic pyloric stenosis |
Case 180 | 09/03/2015 | Photography | Conjunctival papilloma |
Case 181 | 16/03/2015 | Esophagogram with barium sulfate | Esophageal achalasia |
Case 182 | 23/03/2015 | Ultrasound | Intrauterine Growth Restriction |
Case 183 | 30/03/2015 | Colonoscopy | Chron's Disease |
Case 184 | 06/04/2015 | Ultrasound and MRI | Congenital mesoblastic nephroma |
Case 185 | 13/04/2015 | Doppler echocardiography. | Aortic Stenosis and TAVI |
Case 186 | 20/04/2015 | Computed tomography (CT) | Ependymoma |
Case 187 | 27/04/2015 | Computed tomography (CT) | Polycystic kidney disease |
Case 188 | 04/05/2015 | Magnetic Resonance Imaging (MRI) | Meningoencephalocele |
Case 189 | 11/05/2015 | Photography | Velamentous umbilical cord insertion |
Case 190 | 18/05/2015 | Magnetic resonance cholangiopancreatography (MRCP) | Mirizzi syndrome |
Case 191 | 25/05/2015 | Magnetic Resonance Imaging (MRI) | Craniopharyngioma |
Case 192 | 01/06/2015 | Computed tomography (CT) | Fracture of the clivus associated with thrombosis of the basilar artery |
Case 193 | 14/06/2015 | Photography | Varicella in immunosuppressed |
Case 194 | 22/06/2015 | Fotografia | Thyroglossal duct cyst |
Case 195 | 29/06/2015 | Photography | Erythema multiforme |
Case 196 | 06/07/2015 | Computed tomography (CT) | Complex incisional hernia |
Case 197 | 13/07/2015 | MRI + CT + scintigraphy | Von Hippel-Lindau Disease |
Case 198 | 17/08/2015 | Radiography and scintigraphy | Peritoneal/pleural fistula |
Case 199 | 24/08/2015 | Radiography and CT | Pulmonary Tuberculosis |
Case 200 | 31/08/2015 | Transvaginal Ultrasonography | Endometrioma |
Case 201 | 07/09/2015 | Radiography | Proximal femoral epiphysiolysis |
Case 202 | 21/09/2015 | Angiography, scintigraphy and angiotomography | Renal artery aneurysm |
Case 203 | 28/09/2015 | Upper gastrointestinal (UGI) endoscopy | Candida esophagitis |
Case 204 | 05/10/2015 | Echocardiography | Atryal mixoma |
Case 205 | 12/10/2015 | Photography | Dupuytren’s Contracture |
Case 206 | 19/10/2015 | Mammography | Breast lesion |
Case 207 | 26/10/2015 | Scintigraphy | Osteosarcoma |
Case 208 | 09/11/2015 | CT and MRI | Cushing syndrome |
Case 209 | 16/11/2015 | Magnetic Resonance Imaging (MRI) | Clival Chordoma |
Case 210 | 23/11/2015 | CT and MRI | En plaque meningioma |
Case 211 | 30/11/2015 | Magnetic Resonance Imaging (MRI) | Moyamoya phenomenon |
Case 212 | 07/12/2015 | Magnetic Resonance Imaging (MRI) | Optical Neuromyelitis |
Case 213 | 14/12/2015 | Computed tomography (CT) | Myasthenia gravis |
Case 214 | 15/02/2016 | Computed tomography (CT) | Osteoporotic vertebral compression fracture |
Case 215 | 22/02/2016 | Photography and Dermoscopy | Basal-Cell Carcinoma |
Case 216 | 29/02/2016 | Angiography | Renal artery stenosis |
Case 217 | 07/03/2016 | Magnetic Resonance Imaging (MRI) | Hepatocellular carcinoma |
Case 218 | 14/03/2016 | Radiography | Urinary bladder rupture |
Case 219 | 21/03/2016 | Scintigraphy | Pulmonary embolism |
Case 220 | 28/03/2016 | Photography and Computed Tomography (TC) | Paracoccidioidomycosis |
Case 221 | 04/04/2016 | Magnetic Resonance Imaging (MRI) angiography | Abdominal aortic aneurysm |
Case 222 | 11/04/2016 | Computed tomography (CT) and Magnetic Ressonance Imaging (MRI) | Brain abscess |
Case 223 | 18/04/2016 | Ultrasound and Computed tomography (CT) | Mucinous adenocarcinoma of the urinary bladder |
Case 224 | 25/04/2016 | Computed tomography (CT) and radiography | Fungal pneumonia |
Case 225 | 02/05/2016 | Computed Tomography (CT) | Pseudopapillary solid tumor of the pancreas |
Case 226 | 09/05/2016 | Magnetic Resonance Imaging (MRI) | Multiple Sclerosis |
Case 227 | 16/05/2016 | Computerized Tomography (CT) | Cystic fibrosis |
Case 228 | 23/05/2016 | Computed tomography (CT) | Crohn's disease |
Case 229 | 30/05/2016 | Upper digestive endoscopy (UDE), Optical microscopy | Whipple's disease |
Case 230 | 05/06/2016 | Radiograph, scintigraphy | Septic loosening of the knee prosthesis |
Case 231 | 12/06/2016 | computed tomography (CT), magnetic resonance imaging(MRI) | venous cerebral thrombosis |
Case 232 | 20/06/2016 | Magnetic resonance imaging (MRI) | Wilson's disease |
Case 233 | 27/06/2016 | Radiography | Atypical femur fracture |
Case 234 | 04/07/2016 | Computed Tomographic Angiography | Aortic Dissection |
Case 236 | 18/07/2016 | Radiography | Gonarthrosis |
Case 237 | 08/08/2016 | Radiography, Computer tomography, Magnetic resonance | Thymoma |
Case 238 | 15/08/2016 | Radiography and computed tomography | Intestinal ischemia |
Case 239 | 22/08/2016 | Photograph | Henoch-Schönlein Purpura |
Case 240 | 29/08/2016 | Electrocardiogram | Acute myocardial infarction |
Case 241 | 05/09/2016 | Computed tomography | Stenosis of the ureteropelvic junction |
Case 242 | 12/09/2016 | Computed Tomography | Acute diverticulitis |
Case 243 | 19/09/2016 | Magnectic Resonance | Neuroblastoma |
Case 244 | 26/09/2016 | Ultrasound of the chest | Dengue |
Case 245 | 03/10/2016 | Photo of the anal region | Haemorrhoid thrombosis |
Case 246 | 10/10/2016 | Magnetic resonance imaging (MRI) of the brain | Progressive supranuclear palsy (PSP) |
Case 247 | 25/10/2016 | Cardiac magnetic resonance | Myocarditis |
Case 248 | 30/10/2016 | Scintigraphy with 99mTc-PYP-labled blood cel | Lower gastrointestinal bleeding |
Case 249 | 07/11/2016 | Duplex Scan | Internal carotid stenosis |
Case 250 | 14/11/2016 | Transthoracic echocardiogram | Mitral prolapse |
Case 251 | 21/11/2016 | Computed tomography | Iliac aneurysm |
Case 252 | 28/11/2016 | Abdominal ultrasonography | Cholecystolithiasis |
Case 253 | 06/12/2016 | Total body bone 99mTc-MDP scintigraphy. | Ossific Myositis |
Case 254 | 12/12/2016 | Computed tomography of the brain | Bacterial meningitis complicated with subdural empiema |
Case 255 | 13/02/2016 | Electrocardiogram | Pre-participation clinical assessment |
Case 256 | 20/02/2017 | Echocardiogram and electrocardiogram | Thrombus - Chagas Disease |
Case 257 | 27/02/2017 | Computed tomography | Invasive pulmonary aspergillosis |
Case 258 | 13/03/2017 | Plain radiograph, computer tomography and magnetic resonance | Spondylodiscitis |
Case 259 | 20/03/2017 | Endovaginal pelvic ultrasound | Polycystic ovarian syndrome |
Case 260 | 27/03/2017 | Chest X-ray and computed tomography | Silicosis |
Case 261 | 03/04/2017 | Computed tomography and Colonoscopy | Familial adenomatous polyposis |
Case 262 | 10/04/2017 | Chest Radiography | Eosinophilic pneumonia |
Case 263 | 17/04/2017 | Endoscopy, Esophagografy, Computed Tomography, Magnetic resonance | Leiomyoma of the esophagus |
Case 264 | 08/05/2017 | Magnetic Resonance | Polyarthritis |
Case 265 | 14/05/2017 | Chest Radiography and Computed tomography | Necrotizing pneumonia |
Case 266 | 22/05/2017 | Hand radiography | Finger dislocation |
Case 267 | 29/05/2017 | Obstetric ultrasound | Cystic Adenomatoid Malformation |
Case 268 | 05/06/2017 | CT Angiography | Pulmonary thromboembolism (PTE) |
Case 269 | 12/06/2017 | Abdominal ultrasound | Biliary Atresia |
Case 270 | 19/06/2017 | Upper gastrointestinal endoscopy | Gastric peptic ulcer related to NSAIDs |
Case 271 | 26/06/2017 | Chest Radiograph and CT | Exudative Pleural Effusion |
Case 272 | 03/07/2017 | Photography | Type I Cryoglobulinemia |
Case 273 | 10/07/2017 | Scintigraphy | Toxic Adenoma (Plummer Disease) |
Case 274 | 17/07/2017 | Computed tomography | Odontoid fracture |
Case 275 | 06/08/2017 | Computed tomography (CT), Cerebral Arteriography and Angio-MRI | Hemorrhagic Encephalic Stroke |
Case 276 | 13/08/17 | Photography | Pilonidal Cyst |
Case 277 | 21/08/2017 | Photography | Ectropion |
Case 278 | 28/08/2017 | Transvaginal ultrasound | Hydatidiform mole |
Case 279 | 04/09/17 | Chest X-ray; Computed Tomography (CT) | Sporadic lymphangioleiomyomatosis |
Case 280 | 11/09/2017 | Computed tomography (CT) | Squamous Cell Carcinoma of Esophagus |
Case 281 | 18/09/2017 | Computed tomography (CT) | Subacute Subdural Hematoma |
Case 282 | 25/09/2017 | Magnetic Resonance Imaging (MRI) | Schwannoma |
Case 283 | 02/10/2017 | Computed Tomography (CT) | Primary Aldosteronism |
Case 284 | 09/10/2017 | Computed Tomography (CT), Magnetic Resonance Imaging (MRI) | Orbital Rhabdomyosarcoma |
Case 285 | 16/10/2017 | Ultrasound, Doppler ultrasound | Hashimoto's thyroiditis |
Case 286 | 23/10/2017 | Computerized tomography | Diffuse type gastric adenocarcinoma (Lauren classification) |
Case 287 | 30/10/2017 | Computed tomography | Brain contusion |
Case 288 | 06/11/2017 | Cerebral CT Angiography, Computed Tomography | Acute Subarachnoid Hemorrhage |
Case 289 | 13/11/2017 | Computed Tomography, SPECT | Paraganglioma |
Case 290 | 21/11/2017 | Chest Radiograph | Phrenic Nerve Block |
Case 292 | 05/12/2017 | Computed Tomography | Pseudoaneurysm in the subclavian artery |
Case 293 | 11/12/2017 | Photograph; Radiography | Rheumatoid arthritis |
Case 294 | 18/12/2017 | Radiography | Evaluation of short stature in children |
Case 295 | 24/12/17 | Magnectic Resonance Imaging(MRi) | Prolactinoma |
Case 296 | 01/01/2018 | Computed Tomography(CT) | Obstructive pyelonephritis by antiretroviral crystals (Indinavir) |
Case 297 | 18/02/2018 | Echocardiography | Hypoplastic Right Heart Syndrome |
Case 298 | 26/02/2018 | Magnectic Resonance Imaging(MRi), Computed tomography(CT) | Cholangiocarcinoma |
Case 299 | 05/03/2018 | Colonoscopy, Computed Tomography(CT) | Colorectal cancer |
Case 300 | 12/03/2018 | Photograph; Duplex Scan | Phlegmasia cerulea dolens |
Case 301 | 19/03/2018 | Fetal ultrasonography | Umbilical Cord Loops |
Case 302 | 26/03/2018 | Photography | Xeroderma pigmentosum |
Case 303 | 03/04/2018 | Photography | Herpes Zoster |
Case 304 | 10/04/2018 | Chest radiography, Computed Tomography | Postprimary tuberculosis |
Case 305 | 16/04/2018 | Photography | Psoriasis |
Case 306 | 24/04/2018 | Renal scintigraphy | Ureteropelvic junction obstruction |
Case 307 | 30/04/2018 | Radiograph | Intestinal Obstruction |
Case 308 | 07/05/2018 | Knee radiography | Lateral tibial plateau fracture and compartment syndrome |
Case 309 | 13/05/2018 | Simple chest radiography, Chest computed tomography | Hemothorax |
Case 310 | 20/05/2018 | Head computed tomography | Traumatic brain injury |
Case 311 | Magnetic resonance imaging | Discitis/Osteomyelitis | |
Case 312 | 03/06/2018 | Upper gastrointestinal endoscopy | Autoimmune Hepatitis |
Case 313 | 10/06/2018 | Photograph | Infectious mononucleosis |
Case 314 | 17/06/2018 | Computed Tomography | Free Appendicolith Associated with Abscess Formation |
Case 315 | 24/06/2018 | Radiograph | Gout |
Case 316 | 06/08/2018 | Chest radiograph e computed tomography angiography | Thoracic aortic aneurysm |
Case 317 | 13/08/2018 | Computed tomography and Magnetic resonance imaging | Meningioma |
Case 318 | 20/08/2018 | Photography | Tuberculoid leprosy |
Case 319 | 27/08/18 | Computed tomography and Magnetic resonance imaging | Cerebral Cavernoma |
Case 320 | 03/09/2018 | Ultrasonography of liver and biliary tract | Choledochal cyst |
Case 321 | 10/09/2018 | Chest and abdominal radriograph, Computed tomography | Intestinal obstruction - Colonopathy |
Case 322 | 17/09/2018 | Chest and abdomen radiograph | Meconium Aspiration |
Case 323 | 24/09/2018 | Picture | Primary Osteoarthritis |
Case 324 | 01/10/2018 | Computed tomography | Pseudomyxoma Peritonei |
Case 325 | 08/10/2018 | Computed Tomography | Colovesical fistula |
Case 326 | 15/10/2018 | Radiograph, Computed tomography | Bronchogenic cist |
Case 327 | 22/10/2018 | Radiography and computed tomography | Anomalous position of central venous catheter |
Case 328 | 30/10/2018 | Ultrassonografia | Fetal Ovarian Cyst |
Case 329 | 05/11/2018 | Computed Tomography | Portal Vein Thrombosis |
Case 330 | 12/11/2018 | Computed tomography | Kidney injury |
Case 331 | 19/11/2018 | Photograph | Finger extremity trauma |
Case 332 | 26/11/2018 | Chest radiograph | Paracoccidioidomycosis |
Case 333 | Computed tomography | Fungus ball | |
Case 334 | Electrocardiogram | Wolff-Parkinson-White syndrome | |
Case 335 | Photograph | Epidermal Nevus Syndrome | |
Case 336 | 15/04/2019 | Radiography | Haglund’s Syndrome |
Case 337 | 22/04/2019 | Pelvic ultrasonography | Ovarian Torsion |
Case 338 | 29/04/2019 | Photography | Neck Mass |
Case 339 | 06/05/2019 | Photography | Peripheral obstructive arterial disease |
Case 340 | 13/05/2019 | Ultrasound | Posterior urethral valves |
Case 341 | 20/05/2019 | Photograph | Vitiligo |
Case 342 | 27/05/2019 | Radiography | Undifferentiated embryonal sarcoma of the liver |
Case 343 | 03/06/2019 | Photography | Trichomoniasis |
Case 344 | 10/06/2019 | Magnetic Resonance Imaging | Brain Metastases of Breast Carcinoma |
Case 345 | 17/06/2019 | Photography | Tinea Corporis |
Case 346 | 24/06/2019 | Computed tomography | COPD |
Case 347 | 04/08/2019 | Voiding cystourethrogram | Vesicoureteral reflux |
Case 348 | 11/08/2019 | Computed tomography of the skull | Skull fracture |
Case 349 | 18/08/2019 | Photography | Dermatomyositis |
Case 350 | 24/08/2019 | Magnetic resonance imaging | Rupture of the scapholunate ligament |
Case 351 | 02/09/2019 | Computed Tomography and Magnetic Resonance Imaging | Syringomyelia/Intramedullary tumor |
Case 352 | X-ray and CT scan | Pulmonary Carcinoma | |
Case 353 | 16/09/2019 | Esophagogram | Chagas Megaesophagus |
Case 354 | 23/09/2019 | Magnetic resonance imaging | Wilms tumor |
Case 355 | 30/09/2019 | Magnetic resonance imaging | Dandy Walker |
Case 356 | 14/10/2019 | Computed Tomography | Biliary Pancreatitis |
Case 357 | 21/10/2019 | Abdomen ultrasound, CT, MRI and contrast enhanced ultrasound | Hepatocellular Carcinoma |
Case 358 | 28/10/2019 | Scrotal scintigraphy | Testicular Torsion |
Case 359 | 03/11/2019 | Computed Tomography | Adrenocortical Carcinoma |
Case 360 | 10/11/2019 | Computed Tomography | Bacterial Pneumonia |
Case 361 | 17/11/2019 | Color doppler ultrasonography | Coarctation of the aorta |
Case 362 | 25/11/2019 | Ectoscopy | Madelung's Syndrome |
Case 363 | 02/12/2019 | Radiograph, computed tomography, magnetic resonance | Neuroblastoma |
Case 364 | 09/12/2019 | Magnetic resonance of the brain | Neurotoxoplasmosis |
Case 365 | 16/12/2019 | Brain magnetic resonance | Primary CNS lymphoma |
Case 366 | 09/03/2020 | Computed Tomography | Multiple Myeloma |
Case 367 | 16/03/2020 | Magnetic resonance imaging of the upper abdomen | Secondary Hemochromatosis |
Case 368 | 23/03/2020 | Computed tomography | Superior Vena Cava Syndrome |
Case 369 | 30/03/2020 | Ultrasonography and Scintigraphy | Congenital Hypothyroidism |
Case 370 | 06/04/2020 | COVID-19 | |
Case 371 | 13/04/2020 | Radiography | Nephrocalcinosis |
Case 372 | 20/04/2020 | Anamnesis and Physical Examination | Henoch-Schonlein Purpura |
Case 373 | 27/04/2020 | Doppler echocardiogram | Mitral stenosis |
Case 374 | 04/05/2020 | Computed tomography of the thorax | Catheter-related bloodstream infections |
Case 375 | 11/05/2020 | Magnetic resonance image | Glioblastoma |
Case 376 | 18/05/2020 | Computed tomography | Parathyroid adenoma |
Case 377 | 25/05/2020 | Barium swallow | Epiphrenic Diverticulum |
Case 378 | 01/06/2020 | Magnetic resonance | Meningioma |
Case 379 | 08/06/2020 | Photography | Raynaud's phenomenon |
Case 380 | 15/06/2020 | Chest Radiograph | Acute decompensated heart failure |
Case 381 | 22/06/2020 | Photo, Radiograph and Computed Tomography | Necrotizing Fasciitis |
Case 382 | 29/06/2020 | Magnetic Resonance Imaging | Osteosarcoma |
Case 383 | 06/07/2020 | Radiography of the lumbosacral spine | Occult Spinal Dysraphism |
Case 384 | 13/07/2020 | Magnetic Resonance Imaging, Computerized Tomography and Chest Radiography | Congenital pulmonary airway malformation |
Case 385 | 20/07/2020 | Photograph | Pityriasis Versicolor |
Case 386 | 27/07/2020 | Photograph | Pityriasis Alba |
Case 387 | 03/08/2020 | Photograph | Mammary abscess |
Case 388 | 10/08/2020 | Upper endoscopy | Foreign body in the esophagus |
Case 389 | 17/08/2020 | Abdominal ultrasonography | Intussusception |
Case 390 | 24/08/2020 | Photograph | Discoid Lupus Erythematosus |
Case 391 | 31/08/2020 | Photograph, Computerized Tomography and Chest Radiograph | Tuberous Sclerosis Complex |
Case 392 | 14/09/2020 | Magnetic Resonance Imaging and Resonance Angiography | Thalamic ischemic stroke |
Case 393 | 21/09/2020 | Abdominal ultrasonography | Acute cholecystitis |
Case 394 | 28/09/2020 | Chest Radiograph | Miliary tuberculosis |
Case 395 | 05/10/2020 | Computerized tomography angiography | Aortic Intramural Hematoma |
Case 396 | 12/10/2020 | Chest and abdominal radiograph, pelvis and abdominal computerized tomography | Colorectal Obstruction |
Case 397 | 19/10/2020 | Photograph and Computerized Tomography | Graves' ophtalmopathy |
Case 398 | 26/10/2020 | Computerized tomography | Cervical Cancer |
Case 399 | 02/11/2020 | Photograph | Digital clubbing |
Case 400 | 09/11/2020 | Computerized tomography | Hydronephrosis due to iliac lymphadenopathy |
Case 401 | 23/11/2020 | Obstetric ultrasonography | Myelomeningocele |
Case 402 | 16/11/2020 | Chest Radiograph and Computerized Tomography | Cystic Fibrosis |
Case 403 | 12/04/2021 | Computerized toography of abdomen and pelvis and laparoscopy | Desmoplastic small round cell tumor |
Case 404 | 29/06/2021 | CT | Epiploic appendagitis |
Case 405 | 05/07/2021 | CT; Bronchoscopy | Carcinoid tumor |
Case 406 | 12/07/2021 | Fetal Echocardiography | Complete Atrioventricular Canal Defect (CAVC) |
Case 407 | 19/07/2021 | Atopic dermatitis | |
Case 408 | 26/07/2021 | Electrocardiography | NSTEMI Myocardial Infarction |
Case 412 | 30/08/2021 | CT | Saccular Aneurysm of Internal Carotid Artery |
Case 413 | 13/09/2021 | Esophagogastroduodenoscopy | Peptic esophageal stricture |
Case 415 | 27/09/2021 | CT | Fournier's Gangrene |
Follow us: Twitter |
Facebook |
Get the news |
E-mail